VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #7074 | 406(2049), 457/2(1206), 469(1784), 490/3(1206) | Right Removed | Navsadali Jamalbhai | - | 19/11/2024 | Certified |
| #7074 | 491p(665) | Sale | Regional Manager 2 | - | 03/08/2024 | Certified |
| #7074 | 434(439) | KJP Correction | D.I.L.R Shri | - | 03/08/2023 | Certified |
| #7073 | 406(2049) | Right Removed | Navsadali Jamalbhai | - | 19/11/2024 | Certified |
| #7073 | 417p(665) | Sale | Regional Manager 2 | - | 03/08/2024 | Certified |
| #7073 | 407(439) | KJP Correction | D.I.L.R Shri | - | 03/08/2023 | Certified |
| #7072 | 54(163) | Inheritance | Arunaben Kuberbhai Chawda | - | 03/08/2024 | Certified |
| #7072 | 143(113), 431(114), 641(1365) | Charge/Lien Released | Galabhai Umedbhai | - | 02/08/2023 | Certified |
| #7070 | 399p(1339) | By Order (Court/Authority) | Rekhaben Deepakkumar Patel | - | 02/08/2023 | Certified |
| #7070 | 664/1(1518), 664/2(491), 664/3(1519) | By Order (Court/Authority) | Deputy Collector Shri | - | 14/11/2024 | Certified |
| #707 | 4/2/2p(99), 40/1p(99), 41/બ/3(99), 47/3p(99),72/2/1(99), 131/1p(99), | Minor Attaining Majority | Vinubhai Merabhai | - | 26/12/2008 | Certified |
| #707 | 523(160), 534(160), 547(160), 618(160),604p(160), 685p(160), 640p(160), | Charge/Lien Registered | Bharatbhai Gidhabhai | - | 09/05/2007 | Certified |
Showing 2233–2244 of 31606 records
Entries marked “Under objection” are within their statutory notice period.