VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2287 | 310/p(439) | Sale | Jaidip Singh Ravubha Vaghela | - | 06/11/2017 | Certified |
| #2286 | 229/2(80) | Non-Agricultural (NA) Conversion | Collector Shri | - | 03/11/2017 | Certified |
| #2286 | 925(235), | Charge/Lien Released | Bhuptaji Ugaji | - | 28/07/2009 | Certified |
| #2286 | ,98(234) | Sale | Melaji Vaghjibhai Vaghela | - | 19/08/2025 | Certified |
| #2286 | 147p16/p2(309), | Sale | Vimal D. Nagar | - | 16/12/2009 | Certified |
| #2285 | 147p16/p2(309), | Sale | Vimal D. Nagar | - | 16/12/2009 | Certified |
| #2285 | 926(257), | Charge/Lien Released | Gabhaji Maraji | - | 28/07/2009 | Certified |
| #2285 | 599/1+2(539), | Sale | Aditya Hemangbhai | - | 25/10/2007 | Certified |
| #2285 | 608(385), 639(385), 779(385), 822(385), 833(385) | Charge/Lien Released | Melabhai Chotabhai Vaghela | - | 19/08/2025 | Certified |
| #2285 | 132p(17), 132p(417) | KJP Correction | D.I.L.R Shri | - | 09/10/2017 | Certified |
| #2284 | 281(651), | By Order (Court/Authority) | Mamlatdar, Sanand | - | 27/07/2009 | Certified |
| #2284 | 161/4(47), 342/2(47) | Inheritance | Gajraben Chandubhai Thakor | - | 05/10/2017 | Certified |
Showing 26497–26508 of 31606 records
Entries marked “Under objection” are within their statutory notice period.