VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2163 | 502(116), પપપ(116), 658(116), 759(116), | Charge/Lien Registered | Bhavubhai Laljibhai | - | 01/04/2009 | Certified |
| #2163 | 490/1(20), | Sale | Ghulambhai Muhammadbhai | - | 20/01/2007 | Certified |
| #2162 | 280/2(231), | Charge/Lien Released | Mahadevbhai Prabhatbhai | - | 16/01/2007 | Certified |
| #2162 | 638(503) | Inheritance | Artiben Manjibhai Vaghela | - | 27/06/2024 | Certified |
| #2162 | 130/2p(244) | Charge/Lien Released | Mohammad Yunus Khan Kalekhan | - | 21/05/2016 | Certified |
| #2162 | 59/3(135), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2161 | 63/2p(113), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2161 | 130/2p(272) | Charge/Lien Released | Parvez Khan Mohammad Yunus Khan | - | 21/05/2016 | Certified |
| #2161 | 640(75), 653(75), 779(75), | Charge/Lien Registered | Vadibhai Nanubhai | - | 01/04/2009 | Certified |
| #2161 | 556(634), 554(634), 626(634), 169(634),552(634), 557(634), | Right Removed | Ferozbhai Hajibhai | - | 06/01/2007 | Certified |
| #2161 | ,96(338) | Sale | Mansukhbhai Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2161 | 398p(79), 399p(66), 400(37), 401p(72),402(160), 404p(14), 405(200), 406(28),410(251), 411(304), 412(304), 413(239),415(30), 416(55), 417/1p(229), | By Order (Court/Authority) | Mamlatdar Sanand | - | 21/08/2008 | Certified |
Showing 27073–27084 of 31606 records
Entries marked “Under objection” are within their statutory notice period.