VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2158 | 314/2(115), 314/3(49), 315/2(218), 316(290),317p(117), 318(292), 319p(62), 320(292),321/1(64), 321/2(133), 322p(16), 324(71),325/1(1), 325/3(1), 329/2(68), 331p(183),333/1(171), 334p(17), 335/1(64), 335/2(64),337(31), 338(177), 339(162), | By Order (Court/Authority) | Mamlatdar Sanand | - | 21/08/2008 | Certified |
| #2158 | ,124(339) | Sale | Vadilal Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2158 | 449(78), | Sale | Hamadbhai Mohammadbhai | - | 30/12/2006 | Certified |
| #2158 | 229/1(97) | Sale | Gujarat Hi-Tech Steel Pvt. Lee. | - | 18/05/2016 | Certified |
| #2158 | 63/2p(141), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2157 | 62p(141), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2157 | 229/3(97) | Sale | Gujarat Hi Tech Steel Pvt. Lee. | - | 18/05/2016 | Certified |
| #2157 | ,206(339) | Sale | Vadilal Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2157 | 284/1(186), 285/1(186), 287p(165), 288p(226),289/1p(57), 289/2(77), 290(81), 291/2(269),297/1(113), 298p(4), 299(170), 300/3p(39),300p1(231), 301(110), 302(167), 303p(153),305(31), 306/1(37), 308p(234), 309(83),310(267), 311p(21), 312(110), 313(54),314/1(140), 314/2(115), | By Order (Court/Authority) | Mamlatdar Sanand | - | 21/08/2008 | Certified |
| #2157 | 1050(412), | Charge/Lien Registered | Shravanbhai Parasottambhai | - | 01/04/2009 | Certified |
| #2157 | 553(266), | Sale | Jamalbhai Muhammadbhai Momin | - | 28/12/2006 | Certified |
| #2156 | 622(599), | Sale | Jamalbhai Muhammadbhai Momin | - | 28/12/2006 | Certified |
Showing 27097–27108 of 31606 records
Entries marked “Under objection” are within their statutory notice period.