VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2156 | ,161(339) | Sale | Vadilal Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2156 | 83p(90), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2156 | 347(177), 526(177), 573(177), 638(177),703(177), 778(177), | Charge/Lien Registered | Vibhabhai Nagjibhai | - | 01/04/2009 | Certified |
| #2156 | 180/3(374) | Sale | Charanjit Singh G. Juneja | - | 18/05/2016 | Certified |
| #2156 | 622(599), | Sale | Jamalbhai Muhammadbhai Momin | - | 28/12/2006 | Certified |
| #2155 | 433(6), 482/2(6), 464p(6), | Charge/Lien Registered | Alibhai Jamalbhai | - | 27/12/2006 | Certified |
| #2155 | 146/2(398) | By Order (Court/Authority) | District Collector, Ahmedabad | - | 17/05/2016 | Certified |
| #2155 | 232/1(152), 233/1(118), 233/2(290), 235p(50),236(143), 237/1(200), 237/2(211), 239p(9),240(228), 241p(33), 242/2(44), 243p(89),244(89), 245p(24), 247/1(144), 247/2(168),247/3(46), 248(130), 249(130), 250(130),251/1(31), 252(214), 253(224), 254(100),255(224), 256(109), 334p(17), | By Order (Court/Authority) | Mamlatda Sanand | - | 21/08/2008 | Certified |
| #2155 | 326(393), 410(406), 414(416), 448(411), | Sale | Heeren Bhadreshkumar Seth | - | 09/09/2010 | Certified |
| #2155 | 66/1(122), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2155 | ,154(339) | Sale | Vadilal Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2155 | 466(92), 468(92), | Charge/Lien Registered | Rameshbhai Ajmalbhai | - | 01/04/2009 | Certified |
Showing 27109–27120 of 31606 records
Entries marked “Under objection” are within their statutory notice period.