VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2153 | 622(599), | Sale | Pravin Singh Bhikhubha | - | 19/12/2006 | Certified |
| #2153 | 173(156), 174p(3), 174p(156), 174p(289),175(130), 177p(135), 177p(176), 178(285),179/2(89), 180/1(21), 180/2(81), 180/3(286),181(257), 182(77), 183(135), 185/1p(37),185/1p(142), 185/2(37), 186(111), 189p(45),189p(231), 189p(232), 190p(221), 190p(223),191/1p(16), 191/1p(125), 191/2(45),191/3(33), | By Order (Court/Authority) | Mamlatdar Sanand | - | 21/08/2008 | Certified |
| #2152 | 149(174), 150(174), 151(185), 152(185),153/4(101), 153/પ(185), 154(201),155/1p(217), 155/1p(234), 156/1(12),156/2p(71), 156/2p(183), 158/2(186),159/1(185), 161/2(62), 162/1p(44),162/1p(90), 162/1p(185), 162/2(99),163/3(130), 163/4(1), 163/પ(62), 163/6(90),164p(86), 164p(120), 164p(148), 164p(187), | By Order (Court/Authority) | Mamlatdar Sanand | - | 20/08/2008 | Certified |
| #2152 | ,117(339) | Sale | Vadilal Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2152 | 66/2(85), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2152 | 665(392), | Charge/Lien Registered | Vitthalbhai Dhirubhai | - | 27/03/2009 | Certified |
| #2152 | 337/3/p1(630), | Sale | Rameshbhai Prahladbhai | - | 18/12/2006 | Certified |
| #2152 | 403(399), 445p(399), | Sale | Heeren Bhadreshkumar Seth | - | 09/09/2010 | Certified |
| #2151 | 708p(655), | Charge/Lien Released | Samant Singh Butubha | - | 14/12/2006 | Certified |
| #2151 | ,231(339) | Sale | Vadilal Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2151 | 475p1(438), | By Order (Court/Authority) | Deputy Collector Dholka Province, Dholka | - | 13/03/2009 | Certified |
| #2151 | 126/1(210), 126/2(210), 126/3(210),126/4(250), 127(210), 128/1(251),128/2(251), 128/4(304), 129/2(304),129/4(303), 129/પ(304), 131/1(201),131/2(201), 134(17), 135(31), 137(251),140/1p(187), 140/1p(202), 141/1p(167),141/1p(168), 141/2(179), 144(273), 145(114),146(163), 147/2(288), 148p(78), 148p(82),148p(105), 148p(124), | By Order (Court/Authority) | Mamlatdar Sanand | - | 20/08/2008 | Certified |
Showing 27133–27144 of 31606 records
Entries marked “Under objection” are within their statutory notice period.