VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2151 | 126/1(210), 126/2(210), 126/3(210),126/4(250), 127(210), 128/1(251),128/2(251), 128/4(304), 129/2(304),129/4(303), 129/પ(304), 131/1(201),131/2(201), 134(17), 135(31), 137(251),140/1p(187), 140/1p(202), 141/1p(167),141/1p(168), 141/2(179), 144(273), 145(114),146(163), 147/2(288), 148p(78), 148p(82),148p(105), 148p(124), | By Order (Court/Authority) | Mamlatdar Sanand | - | 20/08/2008 | Certified |
| #2151 | 475p1(438), | By Order (Court/Authority) | Deputy Collector Dholka Province, Dholka | - | 13/03/2009 | Certified |
| #2151 | 708p(655), | Charge/Lien Released | Samant Singh Butubha | - | 14/12/2006 | Certified |
| #2150 | 294(638), 347(177), 526(177), 573(177),638(177), 703(177), 778(177), | Charge/Lien Registered | Ashabhai Nagjibhai | - | 27/03/2009 | Certified |
| #2150 | 173/1(404) | Charge/Lien Registered | Bank of Baroda | - | 06/05/2016 | Certified |
| #2150 | 119(274), | Charge/Lien Released | Mahipat Singh Babubhai | - | 13/12/2006 | Certified |
| #2150 | 62p(69), | Sale | Sanblue Infrastructure Pvt. Lee. | - | 25/10/2008 | Certified |
| #2150 | ,705(337) | Sale | Punjabhai Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2149 | ,309(337) | Sale | Punjabhai Budhabhai Vaghela | - | 25/06/2024 | Certified |
| #2149 | 80/2(14), | Charge/Lien Registered | Atmarambhai Amathabhai | - | 05/03/2009 | Certified |
| #2149 | 99(304), 100/1(304), 100/2(304), 100/4(304),100/પ(304), 101/1(248), 101/2/1(304),101/2/2(304), 101/3(304), 102/1/1(196),102/1/2(196), 102/2(196), 103(304),104(304), 105(210), 106(250), 107/1p(21),107/1p(304), 107/4(118), 108/1p(38),108/1p(210), 108/2(210), 108/3(210),110(239), 111(210), 112(210), 113(210), | By Order (Court/Authority) | Mamlatdar Sanand | - | 20/08/2008 | Certified |
| #2149 | 158/1(10), 161/6(110), 162/4(1), 167/1(16),174/1(234), 181/8p(155), 182/3(237),182/પ(153), 184/4p(3), 184/4p(226),195/1(16), 207/1અ(3), 218/2(290), 223/3(25),227/4(4), 228/3(1), 237/2p(85), 238/3(100),239/2(122), 242/2(69), 243/2(69),243/8(135), 245/7(82), 249/પ(37),250/1+2(37), 251/1(37), 252/2(128),252/7(211), 253/3p(12), 253/3p(105),256/3p(12), 257/2(85), 259/3(110), 260/1(6),263(35), 272(37), 273/1+2(35), 274/3+4p(3),274/3+4p(37), 278/6p(256), 291/4(40),291/6(104), 295/6(22), 295/7(22), 298(108),300/3(54), 303/1(3), 304/6(1), 304/7(1), | By Order (Court/Authority) | Malatdar's Office, Gholka | - | 15/10/2008 | Certified |
Showing 27145–27156 of 31606 records
Entries marked “Under objection” are within their statutory notice period.