VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2117 | 84/1(335), | Charge/Lien Released | Shakrabhai Rambhai | - | 02/11/2006 | Certified |
| #2117 | 306(316), 571(316), 624(316), | Charge/Lien Registered | Sonben Veesabhai Laghrabhai | - | 05/02/2009 | Certified |
| #2116 | 85/1p(76), 85/1p(146), | Sale | Baladevji Babaji | - | 30/10/2006 | Certified |
| #2116 | 291(227) | By Order (Court/Authority) | Mamlatdarshree, Sanand | - | 01/02/2016 | Certified |
| #2116 | 233/4(310), | Sale | Vaghela Ratan Singh Arvindsang | - | 29/07/2008 | Certified |
| #2116 | 91/4(436), | Sale | Rituraj Mehta | - | 03/03/2009 | Certified |
| #2116 | 96(338), 290(338) | Charge/Lien Released | Mansukhbhai Bughabhai | - | 07/05/2024 | Certified |
| #2115 | 309(337), 495(337), 674(337), 705(337) | Charge/Lien Released | Pujabhai Bughabhai | - | 07/05/2024 | Certified |
| #2115 | 281/2/4(74), | Sale | Sahdev Singh Jamubha | - | 29/07/2008 | Certified |
| #2115 | 19/2p(75), 21/6(75), 72/2(75), 77(75), 86/2(74), 113p(74), 207/2(74), 223/2(75), 257/પ(74), 259/3(74), 267/1(75), 329(75) | Charge/Lien Released | Akbar Khan living room | - | 30/01/2016 | Certified |
| #2115 | 882p(288), | Charge/Lien Registered | Kamlaben Ratanpuri | - | 02/02/2009 | Certified |
| #2115 | 91/4(436), | Sale | Rituraj Mehta | - | 03/03/2009 | Certified |
Showing 27325–27336 of 31606 records
Entries marked “Under objection” are within their statutory notice period.