VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2068 | 281(315) | Non-Agricultural (NA) Conversion | Mansukhbhai Sagarbhai Koli Patel | - | 07/02/2024 | Certified |
| #2068 | ,18/4(258) | Sale | Muhammad Munaf Abdulhamid Shaikh | - | 24/08/2015 | Certified |
| #2067 | 850(108) | Charge/Lien Registered | Ghanshyambhai Abhubhai | - | 06/02/2024 | Certified |
| #2067 | 103p(121), 103p(139), | Sale | Nitaben Bharatkumar | - | 02/08/2006 | Certified |
| #2067 | 148/1p(121), | Charge/Lien Released | Anandaba Lakhubha | - | 19/05/2008 | Certified |
| #2067 | ,199/1(57) | Sale | Hamjibhai Chandaji Vaghela | - | 24/08/2015 | Certified |
| #2066 | 177/1(273), 177/2(273), 219/1(273) | - | Regional Manager Shri, | - | 21/08/2015 | Certified |
| #2066 | 106(121), | Sale | Nitaben Bharatkumar | - | 02/08/2006 | Certified |
| #2066 | 87/2(185), | Sale | Shenbuy Infrastructure | - | 04/05/2008 | Certified |
| #2066 | 83(228), 198(228), 202(228), 331(228), 429(228), 472(228) | Charge/Lien Registered | Dineshbhai Prabhubhai | - | 06/02/2024 | Certified |
| #2066 | 31/1(171), | Sale | Ritul Vyomesh Vyas | - | 06/01/2009 | Certified |
| #2065 | 17(618), | Charge/Lien Released | Ranjit Singh Vikram Singh | - | 17/10/2008 | Certified |
Showing 27553–27564 of 31606 records
Entries marked “Under objection” are within their statutory notice period.