VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2059 | 640(75), 653(75), 779(75), | Charge/Lien Registered | Pasabhai Sangrambhai | - | 10/10/2008 | Certified |
| #2059 | 281(315) | By Order (Court/Authority) | Mansukhbhai Sagarbhai Koli Patel | - | 30/01/2024 | Certified |
| #2059 | 29/1p(81), 31/3(81), 34/1p(81), 232/4p(81),296p(81), | Inheritance | Mahipatsingh Popatsingh | - | 22/04/2008 | Certified |
| #2058 | 16/1p(109), 100/3(109), 160/પ(109),161/7p(109), 172/9(109), 219/પ(109),268/7(109), 268/8(109), 284/4/1p(109), | Co-sharer Right Entered | Bhagubhai Ramanbhai | - | 12/04/2008 | Certified |
| #2058 | 128(289) | By Order (Court/Authority) | Mamlatdar Shri | - | 29/01/2024 | Certified |
| #2058 | 39/1(130) | Charge/Lien Registered | Melaji Jiwaji | - | 06/08/2015 | Certified |
| #2058 | 380/3(38), 383/1p(38), | Sale | Noor Muhammad Hasanbhai | - | 18/07/2006 | Certified |
| #2058 | 334(381), 647(378), | Charge/Lien Registered | Arjunbhai Bhaichandbhai | - | 10/10/2008 | Certified |
| #2057 | 173/1(404) | Charge/Lien Released | Wintron Infrastructure Projects Pvt. Lee. | - | 05/08/2015 | Certified |
| #2057 | 334(381), | Charge/Lien Registered | Bharrambhai Bhaichandbhai | - | 10/10/2008 | Certified |
| #2057 | 234/2(422), 265/2(422), 758(422), | Right Removed | Bhaniben Sundarbhai | - | 15/07/2006 | Certified |
| #2057 | 17/4(16), 18/6p(16), 38/4(16), 43/3(16),43/પ(16), 95/6(16), 167/1(16), 172/પ(16),181/4(16), 195/1(16), 243/7(16), | Inheritance | Praveen Singh Kalyan Singh | - | 10/04/2008 | Certified |
Showing 27589–27600 of 31606 records
Entries marked “Under objection” are within their statutory notice period.