VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2052 | 84/1(335), | Sale | Usmanbhai Nurabhai | - | 13/07/2006 | Certified |
| #2052 | 230/3(223) | By Order (Court/Authority) | Ayub Khan Jetha Khan Pathan | - | 31/07/2015 | Certified |
| #2052 | 446(536) | Charge/Lien Registered | Sagarbhai Chandubhai | - | 19/01/2024 | Certified |
| #2051 | 489/1(662), 494/3(662), | Sale | Kalidas Dhudabhai | - | 13/07/2006 | Certified |
| #2051 | 108(545) | Charge/Lien Registered | Rameshbhai Laghrabhai | - | 19/01/2024 | Certified |
| #2051 | 294(177), 347(177), 526(177), 573(177),638(177), 703(177), 778(177), | Charge/Lien Registered | Bhudarbhai Nagjibhai | - | 07/10/2008 | Certified |
| #2051 | 220/1(273), 220/2(273), 220/3(273), 220/4(273) | - | The Regional Manager, GIDC. | - | 31/07/2015 | Certified |
| #2051 | 21/3(11), 22/7(11), 43/8(11), 160/10(11),234/3(11), 277/પp(11), 287/1p(11), | Co-sharer Right Entered | Vaghela Ajit Singh Maghubha | - | 21/03/2008 | Certified |
| #2050 | 173/1(404), 174/1(404), 174/2(404), 174/3(404), 176(404) | By Order (Court/Authority) | Wintron Infra. & Projects Pvt. Lee. | - | 24/07/2015 | Certified |
| #2050 | 179/1(664), | Sale | Kalidas Dhudabhai | - | 13/07/2006 | Certified |
| #2050 | 269(10), 311(10), 711(134), 752(10), 754(10), | Charge/Lien Registered | Amathabhai Gandabhai | - | 07/10/2008 | Certified |
| #2050 | 11/4(235), 14/1(235), 244/3p(235),307/પ(235), | Charge/Lien Registered | Ghanshyam Singh Kalobha | - | 12/03/2008 | Certified |
Showing 27625–27636 of 31606 records
Entries marked “Under objection” are within their statutory notice period.