VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2033 | 36(379) | Charge/Lien Registered | Vishnubhai Jinabhai | - | 16/06/2015 | Certified |
| #2033 | 667(300) | Non-Agricultural (NA) Conversion | Chanabhai Surabhai Vaghela | - | 02/12/2023 | Certified |
| #2033 | 175(326), | Sale | PARIKSHIT INDUSTRIES LIMITED | - | 08/01/2008 | Certified |
| #2033 | 569/1(533), 569/2(533), 570/2(533),567/1(533), 567/2(533), | Sale | Kalaji Hiraji | - | 21/06/2006 | Certified |
| #2033 | 209(87), 1118(87), 1122(87), 1124(87),1127(87), | Inheritance | Arjanbhai Gangarambhai | - | 29/09/2008 | Certified |
| #2033 | 91/4(436), | Sale | Rituraj Mehta | - | 22/11/2008 | Certified |
| #2032 | 91/4(436), | Sale | Rituraj Mehta | - | 22/11/2008 | Certified |
| #2032 | 168(377) | By Order (Court/Authority) | Deputy Collector, Sanand Province | - | 10/06/2015 | Certified |
| #2032 | 33/10(236), 51/1(236), 51/2(236),51/3/1(236), 51/3/2(236), 51/3/3(236),51/3/4(236), 51/3/પ(236), 51/3/6(236),51/3/7(236), 51/4(236), 51/પ(236),51/6/1(236), 51/6/2(236), 51/6/3(236),51/6/4(236), 51/7(236), 51/8(236),184/2(236), 259/2(236), | Inheritance | Rajendra Singh Satubha | - | 02/01/2008 | Certified |
| #2032 | 337/3(232), | Sale | Nagarji Maganji Thakor | - | 16/06/2006 | Certified |
| #2032 | 640(75), 653(75), 779(75), | Inheritance | Vadibhai Nanubhai | - | 29/09/2008 | Certified |
| #2032 | 372(270) | Charge/Lien Released | Chondabhai Motibhai | - | 29/11/2023 | Certified |
Showing 27733–27744 of 31606 records
Entries marked “Under objection” are within their statutory notice period.