VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2027 | 123/2(324), 488/2(324), | Charge/Lien Released | Raghubhai Babubhai | - | 14/06/2006 | Certified |
| #2027 | 233/1(401) | By Order (Court/Authority) | May District Collector Ahmedabad | - | 22/05/2015 | Certified |
| #2026 | 6/3p(296), 10p(296), 22/7(296), 23/3(296), 90/2(296), 91/2(296), 91/3(296), 114p(296), 215/2(296), 223/1(296), 330(296) | By Order (Court/Authority) | Mamlatdar Shri Sanand | - | 21/05/2015 | Certified |
| #2026 | 330(377), | Charge/Lien Registered | Narasihbhai Kamabhai | - | 27/09/2008 | Certified |
| #2026 | 147pપ(170), | Sale | Dipesh Rameshbhai | - | 30/10/2007 | Certified |
| #2025 | 607(387), 814(387), 832(387) | Inheritance | Warsangbhai Ishwarbhai Vaghela | - | 05/10/2023 | Certified |
| #2025 | 611/1(312), | Co-sharer Right Entered | Merubhai Amarsang | - | 05/06/2006 | Certified |
| #2025 | 147pપ(170), | Sale | Mrs. Rajeshwari Pradip Desai | - | 30/10/2007 | Certified |
| #2025 | 6/2p(8), 6/3p(8), 7p(8), 9p(8), 10p(8), 12/2p(8), 13/1p(8), 19/1p(8), 19/2p(8), 20/1(8), 21/4(8), 22/1(8), 23/2(8), 92/1(8), 113p(8), 114p(8), 120/1(8), 214/2(8), 232/1(8), 232/2(8), 232/4(8), 252/4(8), 259/2(8), 332/2(8) | By Order (Court/Authority) | May Deputy Collector Shri Sanand | - | 21/05/2015 | Certified |
| #2025 | 287(184), 322ક(184), 484અ(184), 580(184),832(173), | Charge/Lien Registered | Babiben Nanjibhai | - | 27/09/2008 | Certified |
| #2024 | 120(289), 128(289), 177(289), 219(289), 302(289), 303(289), 304(289) | Charge/Lien Released | Vikrambhai Laljibhai | - | 30/09/2023 | Certified |
| #2024 | 102(183), | Sale | Rajendra Singh Ravubha Vaghela | - | 25/10/2007 | Certified |
Showing 27769–27780 of 31606 records
Entries marked “Under objection” are within their statutory notice period.