VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #2021 | 295(53) | By Order (Court/Authority) | Harshanbhai Gandabhai | - | 15/05/2015 | Certified |
| #2021 | 283/2(307), | Co-sharer Right Entered | Dharmendra Singh Halubha Vaghela | - | 02/10/2007 | Certified |
| #2020 | 72(257), 713(257) | Charge/Lien Registered | Bharambhai Bhudarbhai | - | 15/09/2023 | Certified |
| #2020 | 12/1p(250), | Sale | Jagdish Singh K. Waghela | - | 18/09/2007 | Certified |
| #2020 | 303/2(396) | By Order (Court/Authority) | District Collector, Ahmedabad | - | 07/05/2015 | Certified |
| #2019 | 303/2(396) | By Order (Court/Authority) | District Collector, Ahmedabad | - | 07/05/2015 | Certified |
| #2019 | 173/2p(54), | By Order (Court/Authority) | No. Collector, Dholka | - | 18/09/2007 | Certified |
| #2019 | 358(172), | Sale | Ghulambhai Jamalbhai | - | 24/05/2006 | Certified |
| #2019 | 355(317), | Inheritance | Warsangbhai Bhaichandbhai | - | 15/09/2008 | Certified |
| #2019 | 172(490), 776(548) | Charge/Lien Registered | RAKESH ISHVARBHAI VARMA | - | 15/09/2023 | Certified |
| #2018 | 358p(472), | Charge/Lien Released | Gavariben Pasabhai | - | 12/09/2008 | Certified |
| #2018 | 723(145), 781(145), 791(262) | Sale | Ranchodbhai Mathurbhai | - | 15/09/2023 | Certified |
Showing 27793–27804 of 31606 records
Entries marked “Under objection” are within their statutory notice period.