VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1918 | ,622(262) | Sale | Ranchodbhai Mathurbhai Vaghela | - | 13/03/2023 | Certified |
| #1918 | 1/1(20), 243/1(20), 259/1(20), 272/2(20), 280p(20) | Inheritance | Dolatkhan Nashibkhan | - | 23/07/2014 | Certified |
| #1917 | 207/7(166) | Inheritance | Anwar Khan Babji Khan | - | 23/07/2014 | Certified |
| #1917 | 838p(358), | By Order (Court/Authority) | Mam.Sri, Sanand | - | 06/03/2008 | Certified |
| #1917 | 248(433), 256(432) | By Order (Court/Authority) | Deputy Collector Shri | - | 07/07/2025 | Certified |
| #1916 | 96(468) | Charge/Lien Registered | KAMSHIBHAI RAJABHAI BHARVAD | - | 23/06/2025 | Certified |
| #1916 | 463(134), 505(134), 588(134), 711(134), | Charge/Lien Registered | Khushalbhai Jerambhai | - | 04/03/2008 | Certified |
| #1916 | 30p(118) | Inheritance | Rameshbhai Bhikhabhai Thakor | - | 23/07/2014 | Certified |
| #1916 | 539/અ(41), | Sale | Jigneshkumar Nandlal | - | 22/09/2009 | Cancelled/Rejected |
| #1915 | 287(186), 290(398) | By Order (Court/Authority) | Mamlatdar Shri | - | 19/06/2025 | Certified |
| #1915 | 299(207) | - | Mamlatdar Shri | - | 10/03/2023 | Certified |
| #1915 | 231(464), 345(464), 690(462), | Charge/Lien Released | Lovejibhai Hemabhai | - | 01/03/2008 | Certified |
Showing 28345–28356 of 31606 records
Entries marked “Under objection” are within their statutory notice period.