VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1822 | 304(155) | Inheritance | Kalabhai Revabhai Shepherd | - | 22/12/2025 | Certified |
| #1821 | 304(155) | Inheritance | Navghanbhai Bhawanbhai Shepherd | - | 15/12/2025 | Certified |
| #1821 | 708(523), | Charge/Lien Released | Akbar Ali K. Momin | - | 30/05/2007 | Certified |
| #1821 | 94/2(186), 158/2(186), 387(186), 308p(186),284/1(186), 147/2(186), 94/1(186),273p(186), | Charge/Lien Released | Jitendrasingh Mansinghji | - | 06/05/2006 | Certified |
| #1821 | 426(491) | Inheritance | Bhurabhai Gordhanbhai left | - | 12/08/2024 | Certified |
| #1821 | 293p(300), 220/2(300), | Charge/Lien Registered | Raghuveer Singh Bachuba | - | 26/04/2006 | Certified |
| #1821 | 182(377) | Sale | RAVIRAJ FOILS LIMITED | - | 19/11/2013 | Certified |
| #1821 | 87(197), 247(197), 257(197), 279(197), 389(197), 514(197) | Inheritance | Rajeshbhai Dansangbhai Vaghela | - | 26/05/2022 | Certified |
| #1820 | 356/2(360), 356/3(41), 357/1+2(60), 358/1+2/p1(119), 358/1+2/p2(255), 359p(119), 359p(176), 360(119), 361(119), 362p(179), 362p(89), 363p(179), 363p(38), 363p(89), 364(81), 365p(104), 365p(88) | - | Prosecutor on Special Duty | - | 01/11/2013 | Certified |
| #1820 | 268(190), 271(190), 487(190), 500(190),504(545), 594(556), | Charge/Lien Released | Akbar Ali K. Momin | - | 30/05/2007 | Certified |
| #1820 | 307(353) | Sale | Bharatbhai J.Patel | - | 03/12/2025 | Certified |
| #1820 | 507(212), 541(212) | Charge/Lien Released | Ghanjibhai Nagjibhai | - | 26/05/2022 | Certified |
Showing 28825–28836 of 31606 records
Entries marked “Under objection” are within their statutory notice period.