VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1818 | 198(334) | By Order (Court/Authority) | Deputy Collector Shri | - | 27/11/2025 | Certified |
| #1817 | 432(374), 433(374), 435(374), | Charge/Lien Released | Arunbhai Hemabhai | - | 23/05/2007 | Certified |
| #1817 | 276p(17), 276p(188), 277/1(85), 277/2(251), 277/3(38), 277/4(38), 278p(115), 278p(384), 278p(385), 279(376), 280p(188), 280p(20), 281(350), 282/1(109), 282/2p(151), 282/2p(58), 283(119), 284(381), 285(200), 286(129), 287(73), 288/1p(134), 288/1p(151), 288/2p(134), 288/2p(151), 289(153), 290/p(133), 290/p(150), 290/p(151), 290/p(16), 310/p(122), 310/p(125), 310/p(151), 310/p(376), 311/p(122), 311/p(125), 311/p(151), 311/p(18), 312/1(88), 312/2p(163), 312/2p(195), 316(107), 317p(140), 317p(177), 318(154), 319(178), 320/1+2+4+પ(109), 320/1+2+4+પ(179), 320/1+2+4+પ(286), 320/3(69), 321/1(163), 321/2(332), 322(179), 324/2(34), 325/1(148), 325/1(84), 325/2(123), 326/1(81), 326/2(157), 326/3(81), 327/1(157), 327/2(81) | - | Prosecutor on Special Duty | - | 01/11/2013 | Certified |
| #1817 | 379(100), 392(100), 531(100), 686(100), | Charge/Lien Registered | Jayanti Bhai Bhikhabhai | - | 05/05/2009 | Certified |
| #1817 | 281(412) | By Order (Court/Authority) | Deputy Collector Shri | - | 18/11/2025 | Certified |
| #1817 | 129(325), 220(325), 297(325), 326(325) | Charge/Lien Released | Chhotabhai Laghrabhai | - | 04/05/2022 | Certified |
| #1817 | 466(230) | Charge/Lien Released | Chandubhai Kamabhai | - | 26/07/2024 | Certified |
| #1817 | 75p(31), 239/6(31), 239/7(31), 225/1(31),98p(31), | Charge/Lien Registered | Gajraben Achubhai | - | 26/04/2006 | Certified |
| #1816 | ,448/2(550) | Sale | Darshankumar Dahyabhai Patel | - | 25/07/2024 | Certified |
| #1816 | 53/4(85), 66/2(85), 237/2p(85), 257/2(85),266/2p(85), 8/1(85), 241/3(85), 248/1(85),266/1(85), 284/2p(85), 188/4p(85),265/પ(85), 187/2p(85), 48/6p(85), 241/4(85),8/7p(85), 270/ક/p(85), | Charge/Lien Registered | Bhikhubhai Kalabhai | - | 26/04/2006 | Certified |
| #1816 | 498(232), 659(232), 723(232), | Charge/Lien Released | Bhalubhai Mavjibhai | - | 23/05/2007 | Certified |
| #1816 | 219(133), 306(133), 323(133) | By Order (Court/Authority) | Deputy Collector Shri | - | 17/11/2025 | Certified |
Showing 28849–28860 of 31606 records
Entries marked “Under objection” are within their statutory notice period.