VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1814 | 138(153), 223(153) | Inheritance | Dasharathbhai Virsingbhai Makwana | - | 27/10/2025 | Certified |
| #1814 | 262(180), | Sale | Manan Gautambhai Choksi | - | 23/05/2007 | Certified |
| #1814 | 186/2/2(3), 187(222), 188(13), 189(207), 190(377), 191(12), 192(111), 193(355), 194(377), 195(187), 213/1(87), 213/2(126), 213/3(144), 214/1(190), 214/2(8), 219/1(273), 219/2p(13), 219/2p(188), 219/2p(59), 219/3(108), 220/1(273), 220/2(273), 220/3(273), 220/4(273), 221/1(222), 221/2(222), 221/3(222), 222/1(223), 222/2(223), 223/1(296), 223/2(75), 224(223), 225/1p(143), 225/1p(158), 225/2(376), 226(132), 227(381), 228/1(175), 228/2(179), 229/1(97), 229/2(80), 229/3(97), 230/1(279) | - | Prosecutor on Special Duty | - | 01/11/2013 | Certified |
| #1813 | 55/2(147), 56(376), 57/1(248), 57/1(376), 57/2(248), 57/2(368), 57/3(250), 57/4(376), 58/2(36), 142/1p(10), 142/1p(186), 142/2(5), 142/3(216), 143/1(216), 143/2(373), 143/3(44), 144/1(334), 144/2(334), 144/3(334), 145p(347), 145p(376), 145p(44), 145p(5), 147/1(152), 147/2(152), 147/3(152), 147/4(152), 147/6(152), 147/પ(152), 148/1(152), 148/2(152), 148/3(152), 148/4(152), 148/પ(152), 156/1(167), 156/2(167), 156/3(167), 158p(280), 158p(46), 159(365), 177/1(273), 177/2(273), 178(152), 186/1/1(347), 186/1/2(347), 186/2/1(347) | - | Prosecutor on Special Duty | - | 01/11/2013 | Certified |
| #1813 | 256(242), 509(447), 689(446), 692(242),705(242), 790(445), | Charge/Lien Released | Dharmeshbhai Shah etc | - | 23/05/2007 | Certified |
| #1813 | 304(211) | Gift | Ishwarbhai Matambhai | - | 24/07/2024 | Certified |
| #1813 | 20/9(131), 162/3(131), 174/2p(131),47/3(131), 226/7(131), 268/6(131),53/3(131), 122p(131), 154/2p(131),20/13(131), 47/2(131), 20/11(131),25/2(131), | Charge/Lien Registered | Velubha Chandaji | - | 26/04/2006 | Certified |
| #1813 | 274(260) | Inheritance | Baldevbhai Punjabhai Makwana | - | 27/10/2025 | Certified |
| #1812 | 737(180), | Charge/Lien Registered | No. Collector stamp duty assessment | - | 16/05/2007 | Certified |
| #1812 | 37/3(110), 38/1(195), 38/2(94), 39/1(130), 39/2(117), 40/1(84), 40/2(103), 41/1(148), 41/2(123), 41/3(157), 42(146), 43/1(195), 43/2(94), 44/1(146), 44/2(146), 45(128), 46/1(139), 46/2(33), 46/3(114), 47/1p(110), 47/1p(136), 47/2(34), 47/3(45), 48/1p(121), 48/1p(56), 48/1p(98), 48/2(176), 48/3(177), 49/1(142), 49/2(143), 49/3(38), 49/4(147), 49/6(147), 49/7(22), 49/પ(216), 50p(143), 50p(158), 50p(179), 51(175), 52p(120), 52p(179), 53p(175), 53p(216), 53p(227), 53p(34), 54(241), 54(248), 55/1(94) | - | Prosecutor on Special Duty | - | 01/11/2013 | Certified |
| #1812 | 83(203) | By Order (Court/Authority) | Mamlatdar Shri | - | 16/10/2025 | Certified |
| #1812 | ,450(482) | Sale | Ramjibhai Taljabhai Rabari (Desai) | - | 18/07/2024 | Certified |
Showing 28873–28884 of 31606 records
Entries marked “Under objection” are within their statutory notice period.