VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1802 | 914(189), | Charge/Lien Registered | Pradyumansingh Amarsingh Vaghela | - | 01/05/2007 | Certified |
| #1801 | 69/3(21), 128/3(21), 39(21), | Charge/Lien Registered | Mahipat Singh Khuman Singh | - | 26/04/2006 | Certified |
| #1801 | 253(526) | Sale | Hetalba Indrajitsamh Jhala | - | 01/07/2024 | Certified |
| #1801 | 669(230), 672(230) | By Order (Court/Authority) | Amartben Mangabhai Vaghela | - | 25/04/2022 | Certified |
| #1801 | 106(479), 119(479), 121(479), | Charge/Lien Registered | Jawraben Pradyumansingh | - | 01/05/2007 | Certified |
| #1801 | 216(5), 217/1(5), 217/2(5) | Charge/Lien Released | Ashraf Khan Jalam Khan 5th | - | 09/10/2013 | Certified |
| #1801 | 103(174), 225(174) | Charge/Lien Registered | Shardaben Amrutbhai | - | 17/07/2025 | Certified |
| #1800 | 93(102) | Partition During Lifetime | Vasrambhai Nanjibhai | - | 11/07/2025 | Certified |
| #1800 | 82(253), 240(253), 390(253), 422(253), 628(254) | Charge/Lien Registered | Hathipura Seva Co-operative Society | - | 19/04/2022 | Certified |
| #1800 | 86/1(319) | Charge/Lien Released | Muhammad Khan Kamal Khan Pathan | - | 04/10/2013 | Certified |
| #1800 | 280/2p(50), 20/2(50), 20/7(50), 33/પ(50),33/6(50), 33/3p(50), 20/3(50), | Charge/Lien Registered | Widow of Karshanba Jambha Nandaji | - | 26/04/2006 | Certified |
| #1800 | 916(478), | Charge/Lien Registered | Hardeep Singh Pradyuman Singh | - | 01/05/2007 | Certified |
Showing 28933–28944 of 31606 records
Entries marked “Under objection” are within their statutory notice period.