VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1765 | 358(63), 378(63), 384(63), | Charge/Lien Registered | Jagabhai Nathabhai | - | 26/12/2008 | Certified |
| #1765 | 919(202), 46(352), 53(352), 373(352),918(352), 1107(352), 1114(352), 882p(352),955(352), | Inheritance | Karanbhai Virjibhai | - | 03/02/2007 | Certified |
| #1765 | 293p(284), | Co-sharer Right Entered | Rajendra Singh Mamubha | - | 24/02/2006 | Certified |
| #1765 | 227(281) | Charge/Lien Registered | Ramanbhai Jerambhai | - | 10/02/2022 | Certified |
| #1765 | 20(280) | By Order (Court/Authority) | Mamlatdar Shri | - | 03/02/2025 | Certified |
| #1764 | 64(390) | Charge/Lien Released | Babubhai Cheharbhai | - | 03/02/2025 | Certified |
| #1764 | 1150(259), 1149(259), 1151(259), | Inheritance | Ambaram Bhageji Thakor | - | 03/02/2007 | Certified |
| #1764 | 749(389) | Charge/Lien Registered | Pravinbhai Mansukhbhai | - | 10/02/2022 | Certified |
| #1764 | 80(179), 348(179) | Charge/Lien Released | Manubhai Somabhai | - | 16/04/2024 | Certified |
| #1764 | 232/3(74), 233/1(74), 233/2(74) | By Order (Court/Authority) | Mamlatdarshree, Sanand | - | 08/05/2013 | Certified |
| #1764 | 72/4(102), 68/2(102), | Co-sharer Right Entered | Mamuba Dayaljibhai | - | 24/02/2006 | Certified |
| #1764 | 585(253), 600(253), | Charge/Lien Registered | Gajraben Ranshibhai | - | 26/12/2008 | Certified |
Showing 29125–29136 of 31606 records
Entries marked “Under objection” are within their statutory notice period.