VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6786 | 13/2p(929) | Sale | Neeraj Rajjanlal Sharma | - | 02/03/2024 | Certified |
| #6785 | 598(1307) | Sale | Partha Pradipbhai Doshi | - | 02/03/2024 | Certified |
| #6785 | 878(1471) | Inheritance | Kokilaben Bharatbhai Limbola | - | 22/06/2023 | Certified |
| #6784 | 780(368) | By Order (Court/Authority) | Deputy Collector Shri | - | 22/06/2023 | Certified |
| #6784 | 59(1290) | Right Removed | Prahladbhai Ambarambhai | - | 09/03/2023 | Certified |
| #6784 | 598(1307) | Sale | Partha Pradipbhai Doshi | - | 02/03/2024 | Certified |
| #6783 | 598(1307) | Sale | Partha Pradipbhai Doshi | - | 02/03/2024 | Certified |
| #6783 | ,641(1268) | Sale | Nabibhai Gandabhai. | - | 07/03/2023 | Certified |
| #6782 | ,491p(220) | Sale | Akbarbhai Ajambhai Vaghela | - | 04/03/2023 | Certified |
| #6782 | 598(1307) | Sale | Partha Pradipbhai Doshi | - | 02/03/2024 | Certified |
| #6782 | ,8(1393) | Sale | Ghanshyam Singh Madhubhai Chavda Shareholder of 33.34% of unallocated share of total land | - | 21/06/2023 | Certified |
| #6781 | 598(1307) | Sale | Partha Pradipbhai Doshi | - | 02/03/2024 | Certified |
Showing 2977–2988 of 31606 records
Entries marked “Under objection” are within their statutory notice period.