VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #1506 | 335(383) | By Order (Court/Authority) | Collector Shri | - | 12/06/2019 | Certified |
| #1506 | 95/3(57), 199/1(57), 250(57), 251/1(57) | Charge/Lien Registered | Kesaji Chandaji Vaghela | - | 22/06/2011 | Certified |
| #1506 | 235(439) | Charge/Lien Released | Ratilal Ramanbhai | - | 25/06/2018 | Certified |
| #1505 | 24/1(222), 312(222), | By Order (Court/Authority) | Mamlatdar | - | 27/07/2006 | Certified |
| #1505 | 258(258), 384(258), 398(258), 405(258) | Charge/Lien Registered | MARGHABEN BHIKHABHAI VAGHELA | - | 22/06/2018 | Certified |
| #1505 | 95/3(57), 199/1(57), 250(57), 251/1(57) | Charge/Lien Registered | Hamjibhai Chandaji Vaghela | - | 22/06/2011 | Certified |
| #1505 | 59(267) | Charge/Lien Registered | Danabhai Bhavabhai | - | 08/06/2019 | Certified |
| #1504 | 13(103), 191(103), 194(103), 195(103), 310(103), 327(103) | Minor Attaining Majority | Rohitbhai Rasikbhai | - | 07/06/2019 | Certified |
| #1504 | 95/3(57), 199/1(57), 250(57), 251/1(57) | Charge/Lien Registered | Vaghjibhai Chandaji Vaghela | - | 22/06/2011 | Certified |
| #1504 | 25/2(248), | Tenure Condition Change | Mamlatdar Shri, Sanand | - | 06/07/2006 | Certified |
| #1504 | 456(238) | Charge/Lien Registered | Hirabhai Bijalbhai Senwa | - | 03/08/2021 | Certified |
| #1504 | 92(214) | Charge/Lien Released | Vasantben Natwarbhai | - | 22/06/2018 | Certified |
Showing 30181–30192 of 31606 records
Entries marked “Under objection” are within their statutory notice period.