VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6652 | 668/1+668/2p(586) | Sale | Trilokbhai Parikh | - | 10/10/2023 | Certified |
| #6652 | 748p(154) | Inheritance | Vipul Maganbhai Patel | - | 17/09/2022 | Certified |
| #6651 | 518/1(1879) | Right Removed | Ghulamkasam Husainbhai Momin | - | 10/10/2023 | Certified |
| #6651 | 45/p1(1372) | Charge/Lien Released | Sureshbhai Pratapbhai | - | 16/09/2022 | Certified |
| #6650 | 50/p(1302) | Charge/Lien Released | Chavda Jaybaben Abhubhai | - | 07/09/2022 | Certified |
| #6650 | 238p(1572) | By Order (Court/Authority) | Kalgi Hirak Desai | - | 10/10/2023 | Certified |
| #665 | 54/2(270), 54/3(89), 55/1(121), 55/2(270), 55/3p(60),55/3p(270), 56p(16), 56p(70), 56p(86), 57/1(111),57/2(11), 58(156), 59/1p(44), 59/1p(83), 59/1p(124),59/2p(95), 59/2p(102), 60(264), 60/1p(13), 60/2p(13),60/2p(43), 60/2p(87), 60/2p(108), 60/2p(126),60/3(87), 60/4(45), 61/1(2), 61/2(92), 61/3(111),61/4(10), 62/1(265), 62/2(70), 63p(70), 63p(86),64/1(66), 64/2/1p(16), 64/2/1p(70), 64/2/1p(86),64/2/2(2), 65(156), 65(163), | By Order (Court/Authority) | Mamlatdar, Sanand | - | 27/08/2008 | Certified |
| #665 | 247(143), 250(143), 429(143), | Charge/Lien Registered | Chamanbhai Pashabhai | - | 09/05/2007 | Certified |
| #6649 | 41/p(895) | Charge/Lien Released | Rajubhai Phulabhai Chavda | - | 07/09/2022 | Certified |
| #6649 | 326(472) | By Order (Court/Authority) | Mr. Deputy Collector (Land Reforms) | - | 09/10/2023 | Certified |
| #6649 | 138(933) | Sale | Chirag Patel | - | 21/10/2022 | Certified |
| #6648 | 144(1242) | KJP Correction | D.I.L.R Shri | - | 20/10/2022 | Certified |
Showing 3289–3300 of 31606 records
Entries marked “Under objection” are within their statutory notice period.