VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6610 | 87/1(1075), 87/2(1076), 87/3(1077) | Charge/Lien Released | Bababhai Jethabhai | - | 17/09/2022 | Certified |
| #661 | 26/1(72), 26/2(72), 27p(3), 27p(72), 27p(145),28/1p(39), 28/1p(54), 28/2/1(268), 28/2/2(87), 29p(42),29p(53), 29p(153), 30(153), 31/1(68), 31/2(164),31/3(54), 31/4(69), 31/પ(3), 31/6p(3), 31/6p(145),32/1p(22), 32/1p(45), 32/1p(67), 32/1p(69), 32/2p(56),32/2p(71), 32/2p(73), 33/1p(13), 33/1p(54), 33/2(54),33/3(13), 33/4(39), 33/5/1(153), 33/5/2p(3),33/5/2p(43), 33/5/2p(268), 33/6(39), 34/1p(38),34/1p(53), 34/1p(116), 34/2(69), 34/3p(54), 34/3p(55),34/3p(69), 34/4p(39), 34/4p(53), 34/4p(69), | By Order (Court/Authority) | Mamlatdar, Sanand | - | 27/08/2008 | Certified |
| #661 | 658(57), | Charge/Lien Registered | Bhuriben Ramanbhai | - | 23/04/2007 | Certified |
| #6609 | 56(24) | By Order (Court/Authority) | Taluka Development Officer Shri | - | 30/05/2022 | Certified |
| #6609 | ,128(31) | Sale | Jigar Bhupendrabhai Patel | - | 16/09/2022 | Certified |
| #6609 | 508/1/2(1759), 508/1/4(1761) | By Order (Court/Authority) | Mamlatdar Shri | - | 31/08/2023 | Certified |
| #6608 | 205(1414) | Sale | Kanaksingh Abhesang Jadav | - | 17/05/2022 | Certified |
| #6608 | 402(1207) | Inheritance | Akbarbhai Pirubhai Malek | - | 15/09/2022 | Certified |
| #6608 | 156/1(461) | Right Removed | Nizambhai Hajibhai | - | 29/08/2023 | Certified |
| #6607 | 131p(1909) | By Order (Court/Authority) | Sughaben Trilokbhai Parikh | - | 28/08/2023 | Certified |
| #6607 | 403p(542) | Inheritance | Abdulbhai Umarbhai Malek | - | 15/09/2022 | Certified |
| #6607 | 205(1414) | Charge/Lien Released | Jayeshbhai Bhanuprasad Shukla | - | 12/05/2022 | Certified |
Showing 3397–3408 of 31606 records
Entries marked “Under objection” are within their statutory notice period.