VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6542 | 298/1(204), 298/2(204), 298/3(204), 298/4(204), 298/પ(204), 305/1(204), 305/3(204) | Partition During Lifetime | Vechatbhai Sanabhai Dantani | - | 21/02/2026 | Certified |
| #6541 | ,189/1/p/(1681) | Sale | Ilyas Hassanbhai Ghanchi | - | 19/02/2026 | Certified |
| #6541 | 286(1854) | By Order (Court/Authority) | Mamlatdar and Agriculture Commission Shri | - | 27/07/2023 | Certified |
| #6541 | 616(466), 617(178), 621(88) | By Order (Court/Authority) | Deputy Collector Shri | - | 18/07/2022 | Certified |
| #6541 | 37(236) | Right Removed | Vishnubhai Karshanbhai | - | 25/12/2021 | Certified |
| #6540 | 37(236) | Right Removed | Rameshbhai Ramjibhai Thakor | - | 25/12/2021 | Certified |
| #6540 | 121(1772) | Sale | Rajeshbhai Ganeshbhai Joynia | - | 26/07/2023 | Certified |
| #6540 | 196/1/p103થી108(595) | By Order (Court/Authority) | Mamlatdar Shri | - | 17/02/2026 | Certified |
| #6540 | ,176(912) | Sale | (1) Popatbhai Ukabhai | - | 18/07/2022 | Certified |
| #654 | 0z1(154), 128(151), 129(102), 130/1p(46),130/2p(271), 131/1p(120), 131/2(29),132(119), 133/1p(41), 133/2p(29),133/3p(72), 134/1p(126), 134/2(44),135p(44), 136p(25), 137/1p(96), 137/2(83),138p(25), 139p(144), 140p(1), 140p(7),140p(19), 140p(35), 140p(39), 140p(40),141(156), 142/1p(60), 142/2(87), 143/1(144),143/2(46), | By Order (Court/Authority) | Mamlatdar Sanand, promulgation order | - | 24/07/2008 | Certified |
| #6539 | 188(345) | KJP Correction | D.I.L.R Shri | - | 16/07/2022 | Certified |
| #6539 | 121(1772) | Sale | Hinaben Maheshbhai Mistry | - | 26/07/2023 | Certified |
Showing 3625–3636 of 31606 records
Entries marked “Under objection” are within their statutory notice period.