VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6521 | 247(1210) | Non-Agricultural (NA) Conversion | Ajaybhai Dahyabhai Sridhar | - | 06/07/2022 | Certified |
| #6521 | 985/2(129) | KJP Correction | D.I.L.R Shri | - | 28/10/2021 | Certified |
| #6521 | 13/2p(929) | Sale | Mihir Rohitkumar Bhavasar | - | 17/07/2023 | Certified |
| #6521 | ,170(47) | Sale | Laljibhai Keshabhai Panchal | - | 23/01/2026 | Certified |
| #6520 | 464(441) | By Order (Court/Authority) | Deputy Collector Shri | - | 05/07/2022 | Certified |
| #6520 | 314/1(1152) | Charge/Lien Released | Rabari Jasingbhai Valjibhai | - | 23/01/2026 | Certified |
| #6520 | 665/1(1518) | Sale | Shah Manisha Chitan | - | 17/07/2023 | Certified |
| #6520 | 814(551) | Sale | Gujarat Industrial Development Corporation | - | 28/10/2021 | Certified |
| #652 | 93/3/2(117), 94/1(132), 94/2/1(69),94/2/2(69), 94/3(66), 95(156), 96(156),97(32), 98p(21), 99/1(56), 99/2p(147),100p(47), 101/1(111), 101/2(56), 102p(149),103/1(142), 103/2p(80), 104/1(155),104/2p(122), 105p1(156), 105p2(133),106/1(94), 106/2p(138), 107/1(14),107/2p(61), 108p(106), 109/1p(34), | By Order (Court/Authority) | Mamlatdar Sanand, promulgation order | - | 24/07/2008 | Certified |
| #6519 | 336(1207), 402/1(1207) | Right Entered During Lifetime | Kokilaben Ganpat Singh Jadeja | - | 21/01/2026 | Certified |
| #6519 | 342(984), 748p(984) | Right Entered During Lifetime | Jadav Rakeshbhai Dashrathbhai | - | 28/10/2021 | Certified |
| #6519 | 464(441) | By Order (Court/Authority) | Deputy Collector Shri | - | 05/07/2022 | Certified |
Showing 3697–3708 of 31606 records
Entries marked “Under objection” are within their statutory notice period.