VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6483 | 165/1p(1396) | Sale | Bharat Kumar Mukunda Chandra Thakor | - | 11/12/2025 | Certified |
| #6483 | 223p(814) | Charge/Lien Released | Anilbhai Bhimjibhai Vachani | - | 14/09/2021 | Certified |
| #6483 | ,578/ક(1109) | Sale | Shwetang Rabindra Dudhia | - | 13/06/2022 | Certified |
| #6482 | 205(1023) | Sale | Jamubhai Gamerbhai Jadav | - | 13/09/2021 | Certified |
| #6482 | 646(73) | Inheritance | Mayur Rajinikanth Patel | - | 13/06/2022 | Certified |
| #6482 | 468/1(1255) | Right Entered During Lifetime | Rasulbhai Gajibhai Momin | - | 03/07/2023 | Certified |
| #6482 | 192+193p(1326) | Sale | Anand Natwarlal Sarada | - | 11/12/2025 | Certified |
| #6481 | 221(756) | Charge/Lien Released | Jam Singh Abhay Singh Parmar | - | 13/09/2021 | Certified |
| #6481 | 39/3(1612) | Charge/Lien Released | Charan Singh Balwant Singh Vaghela | - | 11/12/2025 | Certified |
| #6481 | 468/1(1255) | Right Entered During Lifetime | Nurhammadbhai Gajibhai Momin | - | 03/07/2023 | Certified |
| #6480 | 7(409), 59(409), 103(409) | Inheritance | Prahladbhai Ambarambhai Prajapati | - | 11/06/2022 | Certified |
| #6480 | 90/1p(1152) | Charge/Lien Released | Charan Singh Balwant Singh Vaghela | - | 11/12/2025 | Certified |
Showing 3829–3840 of 31606 records
Entries marked “Under objection” are within their statutory notice period.