VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6046 | 388/1(1568), 388/2(1569), 388/3(1568) | Charge/Lien Released | Mahendrasih Jilubhai Jhala | - | 29/07/2024 | Certified |
| #6045 | 494(1150) | Charge/Lien Registered | Harendrasinh Mahendrasinh Vaghela | - | 29/07/2024 | Certified |
| #6045 | ,469(1206) | Sale | Babubhai Allarkhabhai | - | 04/10/2022 | Certified |
| #6045 | 230/3(1029), 230/4(1029) | Inheritance | Prakash Kumar Shanaji Thakor | - | 05/07/2021 | Certified |
| #6045 | 990p(1240) | Non-Agricultural (NA) Conversion | Collector Shri | - | 20/08/2018 | Certified |
| #6044 | 985/1(1244) | Non-Agricultural (NA) Conversion | Collector Shri | - | 20/08/2018 | Certified |
| #6044 | 165/1p(1392) | Sale | Bharat Kumar Bachubhai | - | 29/07/2024 | Certified |
| #6044 | 149(1704) | KJP Correction | D.I.L.R Shri | - | 30/09/2022 | Certified |
| #6043 | 165/1p(1392) | Sale | Chayaben Bharatkumar Rawal | - | 29/07/2024 | Certified |
| #6043 | 967(401) | Charge/Lien Released | Ghee Khoraj Seva Co. Ltd | - | 18/08/2018 | Certified |
| #6043 | 598(1307) | Sale | Rupender P Gupta | - | 30/09/2022 | Certified |
| #6043 | 186p(1011) | Inheritance | Manojbhai Amartbhai Patel | - | 02/07/2021 | Certified |
Showing 5269–5280 of 31606 records
Entries marked “Under objection” are within their statutory notice period.