VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #6010 | 198(607) | Sale | Sureshbhai Mohanbhai Bharwad | - | 31/05/2021 | Certified |
| #6010 | ,426(1263) | Sale | Ibrahimbhai Abdulbhai Momin | - | 09/09/2022 | Certified |
| #6010 | 245p(91) | Charge/Lien Registered | Arjanbhai Jesangbhai Chavda | - | 30/06/2018 | Certified |
| #6009 | 9/p(541), 212(541), 715p(541) | By Order (Court/Authority) | Mr. Deputy Collector (Land Reforms) | - | 29/06/2018 | Certified |
| #6009 | 13/2p(929) | Sale | Sawan Ghanshyambhai Patel | - | 08/09/2022 | Certified |
| #6009 | 392(1087) | Non-Agricultural (NA) Conversion | Dinesh Singh Mangal Singh Vaghela | - | 31/05/2021 | Certified |
| #6008 | 654(602) | Partition During Lifetime | Yunusbhai Ahmedbhai Belim | - | 28/05/2021 | Certified |
| #6008 | 910(537) | By Order (Court/Authority) | Mr. Deputy Collector (Land Reforms) | - | 29/06/2018 | Certified |
| #6008 | 95/1બ(1591), 95/1અ/p(1591), 132/2(1591) | Right Entered During Lifetime | Jashwantsih Balwantsih Vaghela | - | 11/06/2024 | Certified |
| #6007 | ,384/1/p(1499) | Sale | Nanji Chavaji Thakor | - | 10/06/2024 | Certified |
| #6007 | 645(602) | Partition During Lifetime | Yunus Ahmedbhai Belim | - | 28/05/2021 | Certified |
| #6006 | 569(243) | Right Removed | Yunus Ahmedbhai Belim | - | 28/05/2021 | Certified |
Showing 5389–5400 of 31606 records
Entries marked “Under objection” are within their statutory notice period.