VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #5918 | 68p(1142) | Sale | Nareshbhai Rawal | - | 07/07/2022 | Certified |
| #5918 | 165/1p(1466) | Sale | Narayan Mewaji Gurjar | - | 27/02/2024 | Certified |
| #5917 | 25(137) | Right Removed | Parmar Rajeshbhai Mangalbhai | - | 01/01/2021 | Certified |
| #5917 | 814(551) | By Order (Court/Authority) | Collector Shri | - | 06/03/2018 | Certified |
| #5917 | 68p(1142) | Sale | Vaishali Bhatt | - | 07/07/2022 | Certified |
| #5916 | 82(263), 327/p(263), 572(263) | Charge/Lien Released | Hiteshbhai Sarabhai | - | 03/03/2018 | Certified |
| #5916 | 25(137) | Right Removed | Parmar Amartbhai Chaturbhai | - | 01/01/2021 | Certified |
| #5915 | 77(429) | Right Entered During Lifetime | Patel Hirabhai Ukabhai | - | 31/12/2020 | Certified |
| #5915 | 124/2p(76), 329p(76) | Charge/Lien Registered | Govind Singh Keshari Singh | - | 07/07/2022 | Certified |
| #5914 | 184p(129) | Co-sharer Right Entered | Rana Jamsingh Popatsingh | - | 07/07/2022 | Certified |
| #5914 | 267(1015), 274(95), 302(439), 417p(665), 417p(682), 432(880), 434(481), 491p(665), 491p(682), 502p(1028), 508(30), 566p(1028), 625(786), 626(786), 627(40), 628(232), 629p(835), 629p(846), 629p(852), 631p(1028), 664p(972), 682(385), 748p(154), 791p(1070), 804(218), 827(197), 832(670), 835(469), 849(65), 916(100), 942p(473), 942p(683), 950p(691), 962p(458), 962p(485), 962p(687), 1031p(686), 1031p(798) | By Order (Court/Authority) | Mamlatdar Shri | - | 27/02/2018 | Certified |
| #5914 | 25(137) | Right Removed | Parmar Rajeshbhai Mangalbhai | - | 30/12/2020 | Certified |
Showing 5665–5676 of 31606 records
Entries marked “Under objection” are within their statutory notice period.