VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #5909 | 40(1126) | Sale | Sarla Vimal Katta | - | 02/07/2022 | Certified |
| #5909 | 904(124), 914(123) | Right Removed | Manisha Rameshbhai Thakkar | - | 20/02/2018 | Certified |
| #5909 | 196/p/116થી119(488) | Sale | Vikas.L.Agrawal | - | 12/02/2024 | Certified |
| #5908 | 18(307) | Inheritance | Kantibhai Vadilal | - | 16/02/2018 | Certified |
| #5908 | 234/1(1196), 234/2(1196), 235/1(1196), 235/2(1196), 236/1(1196), 236/2(1196), 239/1(1196), 239/2(1196) | By Order (Court/Authority) | Deputy Collector Shri | - | 08/02/2024 | Certified |
| #5908 | 13/2p(929) | Sale | Bhavin Rajeshbhai Patel | - | 02/07/2022 | Certified |
| #5907 | 2/2(1349) | KJP Correction | D.I.L.R Shri | - | 01/07/2022 | Certified |
| #5907 | 292(705) | Inheritance | Vipul Chunilal Sanghvi | - | 17/12/2020 | Certified |
| #5907 | 881(614) | Minor Attaining Majority | Danubhai Ajitbhai | - | 05/02/2018 | Certified |
| #5906 | 960p(505), 1010p(505) | Charge/Lien Released | Kailasben Mahobatsang | - | 03/02/2018 | Certified |
| #5906 | 165થી180/1+2p1(503) | By Order (Court/Authority) | Mamlatdar Shri | - | 07/02/2024 | Certified |
| #5906 | 189(975) | Sale | Vinod Mangalchand Mittal | - | 01/07/2022 | Certified |
Showing 5689–5700 of 31606 records
Entries marked “Under objection” are within their statutory notice period.