VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #5901 | ,193p1p(1104) | Sale | Sanket Narendrabhai Shah | - | 25/01/2024 | Certified |
| #5901 | 535(180) | Right Entered During Lifetime | Kishor Kumar or Goswami | - | 02/12/2020 | Certified |
| #5901 | ,149(1581) | Sale | Alpesh Trilokbhai Parikh | - | 23/06/2022 | Certified |
| #5901 | 284(67) | Charge/Lien Released | Tushar Girgharbhai | - | 30/01/2018 | Certified |
| #5900 | 238(1143) | Charge/Lien Released | Chavda Navghanbhai Abubhai | - | 30/01/2018 | Certified |
| #5900 | 535(180) | Right Entered During Lifetime | Anupakumar or Goswami | - | 02/12/2020 | Certified |
| #5899 | 535(180) | Right Entered During Lifetime | Ashoka Kumar or Goswami | - | 02/12/2020 | Certified |
| #5899 | 111(546) | Charge/Lien Released | Bhuriben Te Hirabhai Naranbhai's widow | - | 30/01/2018 | Certified |
| #5899 | ,516/1(1325) | Sale | Gabhaji Shakakji Thakor | - | 17/01/2024 | Certified |
| #5898 | ,516/1(1325) | Sale | Chanduji Shakakji Thakor | - | 17/01/2024 | Certified |
| #5898 | 235(235) | By Order (Court/Authority) | Mamlatdar and Agriculture Commission Shri | - | 25/01/2018 | Certified |
| #5898 | 708p(726) | By Order (Court/Authority) | Ghanshyamsinh Samatsinh Rana | - | 22/06/2022 | Certified |
Showing 5713–5724 of 31606 records
Entries marked “Under objection” are within their statutory notice period.