VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #5866 | 36/1(191), 49/પ(191), 98/1(191), 98/2p(191), 99/1(191) | Inheritance | Chandrakant Amritlal Vaniya | - | 02/12/2023 | Certified |
| #5865 | 22/2/2/p(459), 89/3(459), 95/1અ/p(459), 95/1બ(459), 132/2(459), 477(459) | Right Removed | Jikuba Balwantsingh | - | 28/11/2023 | Certified |
| #5865 | 69(555), 98(554), 100(165), 106(166), 107p(1109), 109(554), 645+646p(241), 908(215) | By Order (Court/Authority) | OSD And Additional Secretary Shri | - | 21/11/2017 | Certified |
| #5865 | 13/2p(929) | Sale | Mansi Anjalkumar Patel | - | 07/06/2022 | Certified |
| #5864 | 290/2(1257) | Co-sharer Right Entered | Bhimjibhai Mohanbhai Ko Patel | - | 28/11/2023 | Certified |
| #5864 | 960p(21), 960p(22), 960p(505) | By Order (Court/Authority) | Collector Shri | - | 17/11/2017 | Certified |
| #5864 | 582p(1434) | Sale | Sunita Ravindra Kumar Lodha | - | 06/06/2022 | Certified |
| #5863 | 668/1+668/2p(1125), 668/1+668/2p(1275), 668/1+668/2p(1351) | Sale | Rekha Arbind Kabra | - | 04/06/2022 | Certified |
| #5863 | 196/1/p/37(662) | Charge/Lien Registered | Punjab National Bank | - | 25/11/2023 | Certified |
| #5863 | 55(263), 92(262), 251(262), 642(97) | Partition | Hiteshbhai Sarabhai | - | 15/11/2017 | Certified |
| #5862 | 368p(92), 702(1232) | Inheritance | Rameshbhai Cheharbhai Jadav | - | 14/11/2017 | Certified |
| #5862 | 668/1+668/2p(937) | Sale | Trilokbhai Ramanlal | - | 04/06/2022 | Certified |
Showing 5821–5832 of 31606 records
Entries marked “Under objection” are within their statutory notice period.