VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #5858 | 316(1480) | Sale | Hiren Maneklal Patel | - | 03/06/2022 | Certified |
| #5858 | 164(506) | Charge/Lien Released | Patel Karshanbhai Jethabhai | - | 09/10/2020 | Certified |
| #5857 | 348(36) | Right Removed | Rajinikanth Atmaram Panchal | - | 29/09/2020 | Certified |
| #5857 | ,410(449) | Sale | Husenbhai Rajebhai | - | 01/06/2022 | Certified |
| #5857 | 162/p(585), 255(585) | Charge/Lien Released | Phulabhai Jaimalbhai | - | 30/10/2017 | Certified |
| #5856 | 162/p(585), 255(585) | Charge/Lien Released | Phulabhai Jaimalbhai | - | 26/10/2017 | Certified |
| #5856 | ,459/2(113) | Sale | Kasambhai Sulemanbhai | - | 01/06/2022 | Certified |
| #5856 | 516/1(1325), 516/2(1309) | Minor Attaining Majority | Divya Rameshji Thakor | - | 07/11/2023 | Certified |
| #5856 | 43(859) | Charge/Lien Registered | SULEMANBHAI M VAGHELA | - | 29/09/2020 | Certified |
| #5855 | 315(872) | Inheritance | Irfanbhai Samsherbhai Vaghela | - | 24/09/2020 | Certified |
| #5855 | 516/1(1325), 516/2(1309) | Minor Attaining Majority | Urvashi Rameshji Thakor | - | 07/11/2023 | Certified |
| #5854 | 39(1530) | Sale | Valabhai Ramabhai Solanki | - | 04/11/2023 | Certified |
Showing 5845–5856 of 31606 records
Entries marked “Under objection” are within their statutory notice period.