VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #5812 | 971(1211) | By Order (Court/Authority) | Mamlatdar Shri | - | 31/08/2017 | Certified |
| #5812 | 619(471) | Charge/Lien Released | Maunik Patel | - | 18/07/2020 | Certified |
| #5812 | 284/4(12) | Inheritance | Dharmendra Singh Halubha Vaghela | - | 11/09/2023 | Certified |
| #5811 | 13/2p(929) | Sale | Nipun Chaitanya Joshi | - | 06/05/2022 | Certified |
| #5811 | 752(1210) | By Order (Court/Authority) | Mamlatdar Shri | - | 31/08/2017 | Certified |
| #5811 | 189/1/અ/p/35+36+37(1420) | Sale | HR Vaghela | - | 06/09/2023 | Certified |
| #5811 | 302(837) | Charge/Lien Registered | akbar amratbhai jadav | - | 17/07/2020 | Certified |
| #5810 | 422/પ(51), 425/1(51), 445/1(51), 446/10(51) | Inheritance | Dharmesh Vihabhai Solanki | - | 05/09/2023 | Certified |
| #5810 | 938p(1077) | By Order (Court/Authority) | Mamlatdar Shri | - | 31/08/2017 | Certified |
| #5810 | 598(1307) | Sale | Awareness Keur Thakkar | - | 06/05/2022 | Certified |
| #5809 | 865p(1165) | By Order (Court/Authority) | Mamlatdar Shri | - | 31/08/2017 | Certified |
| #5809 | 393(1035) | Sale | Khemabhai Rijibhai Bharwad | - | 10/07/2020 | Certified |
Showing 5989–6000 of 31606 records
Entries marked “Under objection” are within their statutory notice period.