VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #964 | 177(198), | Sale | Kantibhai Bhikhabhai Shah | - | 01/12/2008 | Certified |
| #964 | 321/1(163), 325/2(123), 326/1(81), 326/3(81),329(75), 334(109), 335/2(1), 335/2(192),337/1(92), 337/3(103), 339p(60), 344/2(221),346p(38), 346p(88), 347/1(109), 347/1(119),347/2(69), 352p(69), 352p(192), 354p(42),354p(192), 354p(204), 355/2(1), 356/2(1),356/3(41), 359p(119), 359p(176), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
| #963 | 249/3(59), 251/1(57), 251/2(85), 252/4(8),255/1(117), 257/1(59), 257/4(186),260/પ(245), 268/4(62), 271(252),273/1p(117), 273/1p(193), 273/1p(221),273/2p(23), 273/2p(164), 280p(20),280p(188), 282/1(109), 318(154), 321/2(34), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
| #962 | 206/2(25), 206/2(87), 207/1(59), 207/2(74),209/1p(25), 209/1p(87), 209/2p(126),209/2p(143), 210/1(126), 211/2(126),213/2(126), 219/1(273), 219/3(108),230/4(222), 234(218), 238(228), 239/1(180),240/1(158), 243/1(20), 243/3(25),243/4(126), 246/1(193), 249/1(85), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
| #962 | 212(170), 381(170), 385(170), 516(170), 567(170), 568(170) | Inheritance | Sondbhai Motibhai | - | 11/04/2011 | Certified |
| #962 | 10/3(311), 11p(311) | Charge/Lien Registered | Bhargava Karamashibhai Desai | - | 23/06/2011 | Certified |
| #961 | 380(67), 409p(67), 746(67), 797(67) | Inheritance | Vadilal Chundbhai | - | 08/04/2011 | Certified |
| #961 | 173/1(212), 178(152), 181/2(216), 182(216),183(206), 191(12), 196/2(10), 196/પ(24),196/6(19), 198/3(111), 198/4(24), 200(233),201/1(234), 202/2(61), 204p(106), 204p(122),204p(141), 204p(172), 206/1(126), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
| #960 | 151(213), 154(194), 155(167), 157+175(270),158p(46), 158p(108), 159(138), 160/10(110),160/3(110), 160/4(136), 161/2(252),162(227), 163/1(94), 166/1(221), 166/2(162),168(193), 171/3p(215), 171/3p(253), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
| #959 | 130/1(244), 133(72), 134/1(72), 135/3(72),136p(109), 136p(154), 137/1p(109),137/1p(154), 137/2(87), 137/3(51),138/4(238), 140/2(79), 141/1(79), 141/2(79),142/1p(10), 142/1p(186), 146/1(72),146/2(72), 147/1(152), 147/3(152),148/1(152), 149/3(208), 150(96), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
| #958 | 41/બ/14(276) | Charge/Lien Registered | Manubhai Khodubhai Jhala | - | 10/06/2011 | Certified |
| #958 | 104(227), 106/1p(161), 106/1p(277),106/2(39), 108(261), 109(243), 110(228),116p(265), 117(248), 117(274), 117(275),117(276), 118/1p(33), 118/1p(60),118/2p(33), 118/2p(60), 119/2p(45),119/2p(144), 120/7(59), 120/9(19), 121(258),124/1(59), 128p(4), 128p(239), 129(244), | By Order (Court/Authority) | Mamlatdar Sanand | - | 03/09/2008 | Certified |
Showing 61–72 of 31606 records
Entries marked “Under objection” are within their statutory notice period.