VF6 · Mutation Register
VF6 mutation register
Every ownership-changing transaction recorded against a village, in entry order.
| Entry No. | Survey No. | Type | From | To | Date | Status |
|---|---|---|---|---|---|---|
| #958 | 41/બ/14(276) | Charge/Lien Registered | Manubhai Khodubhai Jhala | - | 10/06/2011 | Certified |
| #957 | 98/1(76), 98/2(76), 100/1(245), 100/2(82),101/1(49), 101/2(74), 102(228), 103(40), | By Order (Court/Authority) | Mamlatdarshree, Sanand | - | 03/09/2008 | Certified |
| #957 | 4/2/2p(99), 40/1p(99), 47/3p(99), 72/2/1(99) | Charge/Lien Registered | Patel Kalibehen Merabhai | - | 06/06/2011 | Certified |
| #957 | 181(89), 278(89), 297(89), 305(89), 314p(89), 328(89), 338p(89), 377(89) | Inheritance | Vadilal Tarbhovanbhai | - | 04/04/2011 | Certified |
| #956 | 50p(179), 53p(175), 54(241), 57/1(1),57/3(250), 58/1(147), 58/2(36), 59p(56),60(25), 62(25), 63(227), 64(228), 70p(158),71(117), 74/1(59), 74/2(108), 74/3(28),78p(19), 80p(50), 81p(56), 83(75), 86/1(108),86/3(129), 89(88), 90/1(176), 91/1(164),93p1(73), 95/3(57), 96/p(13), 97/1(17),97/2(17), | By Order (Court/Authority) | Mamlatdarshree, Sanand | - | 03/09/2008 | Certified |
| #956 | 556(176), 739(176), 751(176), 754(176) | Inheritance | Ghanshyamgiri Ramgar Goswami | - | 29/03/2011 | Certified |
| #955 | 1/1(20), 1/3p(80), 3/1p(94), 3/1p(117),4/1(263), 6/1p(59), 7p(200), 8/2p(પ), 9p(3),11p(78), 12/1(257), 13/1p(8), 13/2(126),14p(94), 16/1p(89), 17(228), 18/2(84),18/8(157), 24/3p(103), 25(228), 26/2(103),26/3p(154), 27/p(89), 28(103), 30p(189),31p(108), 32/1(227), 32/2p(33), 33p(195),47/1p(110), 47/2(34), 48/1p(121), 49/પ(31),49/6(147), 50p(179), 52p(179), | By Order (Court/Authority) | Mamlatdarshree, Sanand | - | 02/09/2008 | Certified |
| #954 | ,12(41) | Sale | Jagmalbhai Chudbhai | - | 23/03/2011 | Certified |
| #954 | 86(18), 115(18), 117/અ(129), 138(129), | Inheritance | Shankarbhai Papatbhai | - | 06/11/2008 | Certified |
| #954 | 31p(110), | Sale | Kalabhai Raisangbhai Thakor | - | 19/08/2008 | Certified |
| #953 | ,93/3/1(308) | Sale | Rajendra Singh Dhirubha Vaghela | - | 19/05/2011 | Certified |
| #953 | 320/1+2+4+પ(110), 348/2(110), | Sale | Jijiben Bhojabhai Shepherd | - | 19/08/2008 | Certified |
Showing 73–84 of 31606 records
Entries marked “Under objection” are within their statutory notice period.